In this article you can find information about which events are registered in STATUS channel and how you can interpret the values you see.
The STATUS channel contains information about the events which were introduced either by the user or the device itself. Although the STATUS channel is not visualized in Quick Recording Application (QRA) during recording, it is always stored in the measurement file.
Looking at the STATUS channel one can figure out what happened with the device during recordings. Table 1 gives an overview of the events that are registered in the STATUS channel.
Event | Origin | Bit # | Meaning |
Marker event |
User |
0 |
0 = No marker event 1 = Event marker button pressed |
Reference mode | User | 1 |
0 = Average Reference mode 1 = Common Reference mode |
Reference switch | Device | 2 | 0 = No switch event 1 = Automatic switch from Common Reference to Average Reference mode |
Average Reference removal | Device | 3 | 0 = Average removal is enabled 1 = Average removal is disabled |
Synchronization Output | Device | 4 | 0 = Sync-Out is low or in Event Marker mode 1 = Sync-Out is high |
DIGI Trigger In | External | 5 | 0 = Trigger is high or not connected 1 = Trigger is low |
---------- | ---------- | 6 , 7 | Undefined |
Dummy data | Device | 8 | 0 = Normal measurement data 1 = Dummy data received instead of measurement data. |
Ambulatory data | Device | 9 | 0 = See ‘Sample data’ below 1 = Present data packet contains ambulatory data |
Sample data | Device | 10 | 0 = See ‘Ambulatory data’ above 1 = Present data packet contains live data |
---------- | ---------- | 11.. 13 | Undefined |
Battery 1 low | Device | 14 | 0 = Battery 1 is not low, or not present 1 = Battery 1 is low (needs replacement) |
Battery 2 low | Device | 15 | 0 = Battery 2 is not low, or not present 1 = Battery 2 is low (needs replacement) |
Do you have further questions on this topic?
Contact ✉️ support@tmsi.com, 📞+31 (0)541 539 013 or 📄 request support.